Winners List
A LOTTO GOOD FOR CONNECTICUT!
MORE THAN $12 BILLION RAISED FOR CONNECTICUT SINCE 1972.
NOTICE: Beginning October 1, 2025, the CT Lottery will no longer publish winners’ names without their written consent in accordance with Sec. 3(d) of Public Act 25-112.
The winning names, stories and photos on this website are just a small number of the thousands who claim prizes. The fact is, people win every day with the CT Lottery! Below is a list of recently claimed prizes of $10,000 or more. Please Note: When a winning scratch ticket is validated through a Lottery Retailer’s terminal, the remaining number of unclaimed prizes for that prize level is automatically updated reflecting one less prize. Until the individual or group presents their winning ticket for claim at CT Lottery Headquarters, the identity of a winner is unknown.
| Date Claimed | Winner’s Hometown | Retailer | Game | Prize |
|---|---|---|---|---|
| 11/18/2026 | Peterborough, NH | Cumberland Farms #4590Torrington | 10X CASH 18TH EDITION | $10,000.00 |
| 11/16/2026 | Willimantic, CT | A1 Mart LLCWillimantic | HOLIDAY LUCK X50 | $50,000.00 |
| 11/16/2026 | Windsor, CT | Bloom's Discount LiquorWindsor | 200X 4TH EDITION | $1,000,000.00 |
| 11/13/2026 | East Haven, CT | Haven Deli & Convenience LLCEast Haven | KENO | $100,000.00 |
| 11/13/2026 | Hartford, CT | La Plaza Del MercadoHartford | FAST PLAY - PLATINUM PAYOUT | $50,000.00 |
| 11/13/2026 | Ansonia, CT | Maple Mini MartAnsonia | X THE MONEY | $200,000.00 |
| 11/13/2026 | Waterbury, CT | Alltown Fresh WaterburyWaterbury | KENO | $65,000.00 |
| 11/12/2026 | New Haven, CT | The Gas and GoEast Haven | UCONN HUSKY HOLIDAYS | $30,000.00 |
| 11/12/2026 | Stratford, CT | 24 7 ExpressStratford | KENO | $10,000.00 |
| 11/10/2026 | Seymour, CT | Stanley Foodmart LLCBridgeport | POWERBALL | $100,000.00 |


























